ABA Therapy Providers in Colorado
Colorado's Medicaid agency lists 116 pediatric behavioral therapy providers. This page puts every one in a table you can filter by setting and insurance, and counts how many serve each major city. Checked September 14, 2026.
Who made this page: Budding Futures ABA, an in-home ABA provider based in Denver. We're on the list too. Providers appear A to Z, and our row uses the same columns and sources as every other row.
78 home-based, 19 center-based and 19 with contact details only, on the state's Pediatric Behavioral Therapies Provider List.
Colorado ABA providers at a glance
- 116
- entries on Colorado's Medicaid provider list
- 78
- listed as home-based
- 6
- say they serve the whole state in person
- 16
- list Kaiser as a plan they take
A few providers appear twice on the state list, under two headings. We keep every entry as the state published it.
How many ABA providers serve each Colorado city?
This count reads the service area each provider gave the state. A provider counts for a city when it names the city, names the county, says it serves the whole state, or lists a street address in that city.
| City | Names the city | Names the county | Statewide | Address only | Total |
|---|---|---|---|---|---|
| Denver | 49 | 0 | 6 | 5 | 60 |
| Aurora | 20 | 15 | 6 | 3 | 44 |
| Colorado Springs | 30 | 3 | 6 | 5 | 44 |
| Littleton | 15 | 17 | 6 | 0 | 38 |
| Lakewood | 14 | 14 | 6 | 2 | 36 |
| Boulder | 27 | 0 | 6 | 3 | 36 |
| Longmont | 10 | 20 | 6 | 0 | 36 |
| Highlands Ranch | 12 | 14 | 6 | 3 | 35 |
| Centennial | 13 | 12 | 6 | 1 | 32 |
| Arvada | 9 | 14 | 6 | 1 | 30 |
| Broomfield | 20 | 0 | 6 | 2 | 28 |
| Westminster | 7 | 14 | 6 | 0 | 27 |
| Fort Collins | 10 | 8 | 6 | 0 | 24 |
| Thornton | 6 | 11 | 6 | 1 | 24 |
| Greeley | 8 | 7 | 6 | 0 | 21 |
| Pueblo | 9 | 0 | 6 | 0 | 15 |
Denver, Boulder, Broomfield and Pueblo share a name with their county, so a listing that names only the county counts in the first column for those four.
Naming a county is looser than naming a city, so treat that column as a maybe. For Denver, we went further and read every provider's website: compare ABA therapy providers in Denver by setting, ages and waitlist.
Compare every provider on Colorado's Medicaid list
Filter by the state's home-based or center-based heading, or by the other plans a provider listed. Areas served and plans are copied from the state list as written.
Showing 116 of 116 entries.
| Provider | State heading | Areas served | Other plans | Source |
|---|---|---|---|---|
| A New Start ABA720 S. Colorado Blvd. Penthouse North(303) 970-6555 | Home-based | Denver and surrounding areas, Boulder, Colorado Springs, Pueblo, Ft. Collins | Aetna, Cigna, Kaiser, United, Anthem Blue Cross/Blue Shield | |
| AB Behavioral Consulting, LLC(303) 498 5325 | Home-based | Adams, Arapahoe, Boulder, Broomfield, Denver, Douglas, and Jefferson Counties, and Telehealth across Colorado | Aetna, United Healthcare, Cigna, Humana, Magellan, Beacon | |
| ABA Skill Builders CODenver, CO 80206(720) 440-8036 | Home-based | Denver Metro, Colorado Springs, Boulder, surrounding areas | Anthem Blue Cross/Blue Shield, CIGNA, Aetna, United, Optum, Kaiser | |
| Able Stars ABADenver, CO 80203(303) 522-4004 | Home-based | Statewide | Most insurance plans accepted | |
| Achieving Stars Therapy(833) 666-3115 | Home-based | Statewide | We accept most insurances | |
| Action Behavior CentersAurora South: 18737 East Hampden Avenue, Aurora, CO 80013(720) 324-7600 | Center-based | Fort Collins, Loveland, Greeley, Longmont, Brighton, Broomfield, Westminster, Green Valley Ranch, Aurora, Lakewood, Wheat Ridge, Arvada, Centennial, Central Park, Tallyn's Reach, Parker, Lone Tree, Highlands Ranch, Littleton, Castle Rock, and surrounding areas | None listed | |
| Actualize Behavior Alternatives LLCLittleton, CO 80120(720) 775-0151 | Home-based | Adams, Arapahoe, Denver, Douglas and Jefferson Counties | None listed | |
| Advanced Behavioral Resources, LLCDenver, CO 80218 | Home-based | Denver Metro Area, Colorado Springs, Longmont, Arapahoe & Douglas counties | Aetna, Evernorth (Cigna), Tricare, Optum (United Health Care) | |
| Adventure Child Therapy, LLC7241 S Colorado CT(720) 432-8989 | Home-based | Summit County, Littleton, Lakewood, Englewood, Centennial, Glendale, West Aurora, Castle Rock, Morrison, Highlands Ranch, Lone Tree | None listed | |
| Adventure Learning Behavioral InterventionsColorado Springs, CO 80909(719) 354-5297 | Home-based | Colorado Springs and surrounding areas, including El Paso, Teller and Douglas counties | Currently only accepting Colorado Medicaid | |
| Alora Behavioral HealthDenver, CO 80203(303) 301-9929 | Home-based | Denver | Currently only accepting Colorado Medicaid | |
| Alpine Autism CenterColorado Springs, CO 80919(719) 203-6903 | Center-based | Colorado Springs | None listed | |
| Alta Vista Center for AutismDenver, CO 80222(303) 759-1192 | Contact details only | Not listed | None listed | |
| Altara ABA TherapyCentennial, CO 80112(720) 590-8800 | Home-based | Denver, Aurora, Lakewood, Englewood, Commerce City, Thornton, Broomfield, Northglenn, Arvada, Highlands Ranch, Westminster, Parker, Castle Rock, Centennial, Longmont, Boulder, Greeley | United Health Care, Anthem Blue Cross/Blue Shield, Aetna, Cigna, Optum | |
| Angels of Care Pediatric Home HealthAurora, CO 80014(720) 465-5754 | Home-based | Fort Collins, Denver, Colorado Springs, Pueblo | Anthem Blue Cross/Blue Shield, Kaiser, Tricare | |
| Ascend Behavior PartnersDenver, CO 80238(720) 961-3764 | Home-based | Adams, Arapahoe, Boulder, Broomfield, Denver, Douglas and Jefferson counties | Denver Health (Medicaid & Commercial), Aetna, United Healthcare, Anthem Blue Cross Blue Shield, Cigna, Humana, Magellan, Beacon, Tricare | |
| Ascendigo Autism Services, LLCCarbondale, CO(970) 927-3143 | Contact details only | Not listed | None listed | |
| Attain ABADenver CO 80205(866) 625-4740 | Home-based | Adams, Arapahoe, Boulder, Broomfield, Denver, Douglas, El Paso, Jefferson, Larimer, Pueblo and Weld | Cigna, Anthem Blue Cross/Blue Shield and United Health Care | |
| Attentive Autism CareBoulder, CO 80301(720) 970 3222 | Home-based | Boulder, Denver, Colorado Springs | Kaiser, United Healthcare, Cigna | |
| Autism Behavior Services Inc.Denver, CO 80202(855) 581-0100 | Home-based | Douglas County and nearby counties | Current working on a process with Rocky Mountain Health Plan | |
| Autism Services and ProgramsArvada, CO 80002(571) 451-4380 | Contact details only | Not listed | None listed | |
| Aveanna HealthcareEnglewood, CO 80112(719) 354-2586 | Home-based | Ft. Collins to Pueblo, Western Slope Glenwood Springs to Grand Junction | Kaiser, Anthem Blue Cross/Blue Shield, Tricare | |
| Behavior Balance Point, LLCLakewood, CO 80227(303) 731-5457 | Center-based | Great Denver Metro Area | Please contact us for current in-network insurance options | |
| Behavior Services of the RockiesLouisville, CO 80027(720) 837-2348 | Home-based | All of Colorado | All private insurance Colorado plans, except Kaiser under the HIMAT legislation | |
| Behavioral Dynamics ABAFort Collins, CO 80526(970) 541-0794 | Home-based | Fort Collins, Loveland, Windsor, Wellington, Timnath | Anthem Blue Cross/Blue Shield, Aetna, Cigna, United Healthcare | |
| Behavioral Growing Tree(720) 421-1710 | Home-based | Aurora, Denver & Parker | Anthem BlueCross/Blue Shield, Magellan | |
| Behavioral InnovationsArvada: 14950 West 64th Avenue, Unit C, Arvada, CO 80007(720) 642-7019 | Center-based | Littleton, Arvada, Highlands Ranch, Commerce City, Aurora, ,Parker, Longmont, Denver Metro area | Blue Cross/Blue Shield, Cigna, Tricare, West, Magellan, Humana Commercial, Aetna, Optum | |
| Behavioral Learning CenterDenver, CO 80246(720) 330-2827 | Home-based | Denver Metro, Broomfield, Thornton, Westminster, Arvada, Lakewood, Englewood, Centennial, Highlands Ranch, Lone Tree, Aurora | Cigna, Anthem Blue Cross/Blue Shield, Highmark Blue Cross/Blue Shield, Aetna | |
| BehaviorSpanDenver Center: 2111 S Dahlia St., Denver, CO 80222(720) 206-9644 | Center-based | Aurora, Denver, Lakewood, Littleton, Wheat Ridge | Rocky Mountain Health Plans, Cigna, United, Tricare, Aetna, Anthem Blue Cross/Blue Shield, Optum | |
| Behr Therapy LLCWheat Ridge, CO 80212(314) 471-3641 | Home-based | Denver Metro | Anthem Blue Cross/Blue Shield | |
| BethesdaLittleton, CO 80123(920) 206-4505 | Home-based | Colorado Springs, Aurora, Parker, Centennial, Littleton | Cigna, Anthem Blue Cross/Blue Shield, Optum | |
| Bluebell Behavior(970) 612-8545 | Home-based | Larimer and Weld Counties | Cigna and Anthem Blue Cross/Blue Shield | |
| BlueSprig PediatricsColorado Springs, CO 80903(719) 201-7798 - Local Operations Manager | Home-based | Colorado Springs and Fountain | Optum, Anthem Blue Cross/Blue Shield, Tricare, United Healthcare and Magellan | |
| BridgeCare ABALongmont, Colorado, 80501(303) 353-1122 | Home-based | Denver, Aurora, Lakewood, Englewood, Commerce City, Thornton, Broomfield, Northglenn, Arvada, Highlands Ranch, Westminster, Parker, Castle Rock, Centennial, Longmont, Boulder | UHC, Anthem Blue Cross/Blue Shield, Aetna, Cigna, Blue Cross Blue Sheild, Optum | |
| Bright Behavior Inc.Colorado Springs, CO 80906(214)-901-4196 | Contact details only | Not listed | None listed | |
| Bright Behavior, Inc.Colorado Springs, CO 80919(719) 325-6311 | Center-based | Colorado Springs | Tricare, Anthem Blue Cross/Blue Shield, Aetna, Optum/United | |
| Brighter Strides ABAEnglewood, CO 80112-5812(303) 370-6911 | Home-based | Statewide | Anthem Blue Cross/Blue Shield, Kaiser | |
| Brill Behavior Analysts, LLCColorado Springs, CO(719) 487-5789 | Contact details only | Not listed | None listed | |
| Budding Futures ABA TherapyOur practiceDenver, CO 80237(720) 613-8837 | Home-based | Denver Metro Area, Colorado Springs, Fort Collins, Boulder, Greeley, Pueblo, and surrounding communities across Colorado | Aetna, Anthem Blue Cross/Blue Shield, Tricare | |
| Building Foundations Behavior Services, LLCArvada, CO 80004(303) 214-5321 or (720) 591-8760 | Home-based | Jefferson, Broomfield and Boulder Counties. Willing to discuss care in rural areas. | Anthem Blue Cross/Blue Shield | |
| By Your Side, Colorado, LLCColorado Springs, CO 80920(719) 900-5690 | Center-based | Briargate, Colorado Springs, Fort Carson, Cimmaron Hills, Black Forest | Tricare, UHC, Cigna, Aetna, Kaiser HMO/PPO | |
| Cedar Grove ABA(303) 622-3500 | Home-based | Arvada, Aurora, Boulder, Broomfield, Castle Rock, Centennial, Commerce City, Colorado Springs, Denver, Eagle, Englewood, Grand Junction, Greeley, Highlands Ranch, Lakewood, Littleton, Longmont, Northglenn, Parker, Pueblo, Rifle, Thornton, Wellington, Westminster, Wheat Ridge, Yoder | Aetna, Blue Cross Blue Shield | |
| Center for Autism and Related DisordersAurora, CO 80014(720) 545-0768 | Contact details only | Not listed | None listed | |
| Center for Learning and Autism Support Services (CLASS)Boulder, CO, 80302(720) 281-9105 | Home-based | Denver, Aurora, Centennial and the surrounding areas within 20 miles | Kaiser | |
| Center for Social DynamicsBoulder, CO 80302(877) 910-6538 | Home-based | Statewide (telehealth) | Optum/United Health Care | |
| Colorado ABA Therapy LLCDenver, CO 80202(303) 997-0305 | Contact details only | Not listed | None listed | |
| Colorado's Network for Developmental DisabilitiesMonument, CO 80132(719) 344-8015 | Home-based | Fountain, Security, Widefield, Colorado Springs, Monument, Castle Rock and Parker | Tricare, Anthem Blue Cross/Blue Shield, Aetna | |
| Compass Behavioral Consultants of Colorado, LLCHighlands Ranch, CO 80129(303) 999-7799 | Contact details only | Not listed | None listed | |
| Complete Behavior Consulting(720) 310-0146 | Home-based | Throughout Colorado | Aetna, Cigna, Anthem. PASA-approved and contracted for Early Intervention with some brokers | |
| Connectify Therapy(720) 726-5780 | Home-based | Greater Denver, North & South Park areas | Most major insurances | |
| Developmental Disabilities Resource Center (DDRC)Lakewood, CO 80215(303) 233-3363 | Center-based | Primary Jefferson County but open to others with Medicaid | Private Pay | |
| Diehl Behavior Services, Inc (Katie Diehl, MA, BCBA)Castle Rock, CO(720) 474-2308 | Home-based | Douglas and Arapahoe Counties | United Healthcare | |
| Easy As Pie TutoringFt. Collins, CO 80524(970) 305-6587 | Home-based | Northern Colorado (Ft. Collins, Wellington, Laporte, Greeley, Windsor, Loveland) | None listed | |
| Emerge400 South Colorado Blvd. #400303-322-9000 | Home-based | Denver, Adams, Arapahoe, Boulder, Broomfield, Douglas, and Jefferson Counties | None listed | |
| Envoi AssociatesLoveland, CO 80538(970) 219-5598 | Home-based | Larimer County, Weld County | HCBS Medicaid Waivers | |
| Evidence Based Services, LLCHighlands Ranch, CO 80129(720) 391-9064 | Home-based | Denver Metro | None listed | |
| Evoke Behavioral HealthDenver, CO 80222(720) 355-1081 | Center-based | Denver Metro area, Denver, Arapahoe, Jefferson, Adams, Douglas and Boulder Counties | Optum/United | |
| Foothills Behavioral and Education Consultants(303) 834-7540 | Home-based | Boulder County and surrounding areas (Longmont, Boulder, Firestone, Erie, Lafayette, Louisville, Superior, Broomfield) | None listed | |
| Global Behavior Education Alliance, Inc.Highlands Ranch, CO 801301-888-423-2559 | Home-based | Denver, Lonetree, Centennial, Aurora, Littleton, Colorado Springs | United Health Care, Anthem Blue Cross/Blue Shield, Cigna, Tricare | |
| Golden Integrated Family Therapy (GIFT)Golden, CO 80401(720) 799-6111 | Home-based | Golden, Lakewood, Littleton and Highlands Ranch | None | |
| Golden Steps ABALakewood, CO 80228(646) 873-6600 | Home-based | Denver and Colorado Springs | Aetna, United Healthcare, Anthem Blue Cross/Blue Shield, Cigna, Optum | |
| GreenLight ABAColorado Springs, CO 80919(719) 341-1150 | Home-based | Denver, Colorado Springs | Tricare, Aetna, Compsych, Cigna, Optum, Carelon Blue Cross/Blue Shield, Magellan and Kaiser | |
| Handprints TherapiesLakewood, CO 80227(720) 962-4555 | Center-based | Denver, Lakewood, Littleton, Arvada, Wheat Ridge, Centennial, Cherry Hills Village, Englewood, Edgewater, Aurora, Highlands Ranch, Lone Tree, Morrison, Golden, Parker, and Castle Rock | United Health Care/Optum, Cigna, Anthem Blue Cross/Blue Shield, Tricare | |
| Happy Hearts Behavioral Health Services, LLCAurora, CO 80046(720) 443-9759 | Home-based | Arapahoe, Denver, Douglas, Adams, and Jefferson counties | TriCare, Aetna, Anthem, Cigna | |
| Happy Strides ABADenver, CO 80206(720) 702-0272 | Home-based | Denver and surrounding areas, Boulder, Colorado Springs, Grand Junction | Aetna, Blue Cross/Blue Shield, Cigna, Kaiser, Tricare | |
| Haven Behavioral Outpatient ServiceColorado Springs, CO 80906(719) 540-2108 | Contact details only | Not listed | None listed | |
| Horizons Behavioral ConsultantsColorado Springs, CO 80918(719) 246-8440 | Center-based | Colorado Springs and Monument | Tricare, Anthem Blue Cross/Blue Shield | |
| Hunter Behavior ServicesLoveland, CO 80538(970) 689-8706 | Home-based | Larimer and Weld Counties | None at this time | |
| Illuminate ABA TherapyColorado Springs, CO 80903(833) 455-8622 | (513) 572-3415 CeeJay, Intake Coordinator | Home-based | Colorado Springs, Pueblo, Aurora, Denver | Aetna, Anthem Blue Cross/Blue Shield, Cigna (Evernorth), Carelon, Tricare (TriWest), Colorado Access, Kaiser Permanente, Rocky Mountain Health Plans, Denver Health Medical Plan, Denver Health Medical Choice, TRU Community Care, HopeWest, Rocky Mountain PACE, Colorado Access Behavioral Health | |
| Imagine! Behavioral Health ServicesLafayette, CO 80026(303) 604-5439 | Home-based | Boulder County, Broomfield County | DD Waiver, SLS Waiver | |
| Innovations Developmental SolutionsLongmont, CO 80501(720) 352-7458 | Center-based | Broomfield, Boulder and Weld Counties | Anthem Blue Cross/Blue Shield, Tricare, United Health Care | |
| Insight Behavior PartnershipEnglewood, CO 80112(720) 507-5226 | Home-based | Denver, Parker, Castle Rock, Englewood, Aurora | Anthem Blue Cross/Blue Shield, Kaiser, United, Cigna, Aetna, Tricare | |
| Inspire Behavioral Health Therapy LLCBoulder, CO 80305(651) 354-3347 | Home-based | Boulder, Broomfield and Longmont | Kaiser HMO, Anthem Blue Cross/Blue Shield, Tricare, Cigna, Value Options, Beacon, United Healthcare, CES Waivers for Medicaid | |
| Inspire Behavioral TherapyBoulder, CO 80305(651) 354-3347 | Contact details only | Not listed | None listed | |
| Instructional ABA ConsultantsCastle Rock, CO 80104(720) 512-3970 | Contact details only | Not listed | None listed | |
| Integrative Mind & Body Wellness, LLCCastle Rock, CO 80104(970) 219-9089 | Home-based | Castle Rock, Parker, South Metro Denver | Aetna, Anthem Blue Cross/Blue Shield, United, Tricare | |
| Intercare TherapyGreenwood Village, CO 80111(888) 428-3223 | Home-based | Denver Metro area and Colorado Springs Metro are (Northern Colorado will be added soon) | Cigna, Aetna, Optum, Anthem, Kaiser, Magellan, Beacon, Humana, ComPsych | |
| Joshua Early Childhood CenterCentennial, CO 80112(720) 316-5234 | Center-based | Centennial and surrounding areas | Anthem Blue Cross/Blue Shield, United Aetna, Cigna | |
| Key Autism Services(857) 829-4040 | Home-based | Adams, Denver, Jefferson, Arapahoe, and Broomfield Counties | Aetna, Blue Cross/Blue Shield, Anthem, Beacon Health, Cigna, Humana, Magellan, Tricare, and United Healthcare | |
| Kids Overcoming LLCLoveland, CO 80538(970) 232-5457 | Home-based | Larimer County, Boulder County | Anthem Blue Cross/Blue Shield, United, Tricare, Cigna, Aetna | |
| Kiwi Kids ABAGreenwood Village, Colorado 80111(720) 662-7615 | Home-based | Denver, Aurora and surrounding areas | Anthem Blue Cross/Blue Shield, Cigna | |
| Lisa HassinLyons, CO 80540(720) 304-0055 | Contact details only | Not listed | None listed | |
| Martin J. Smith, PSY.DDenver, CO 80231(303) 337-9256 | Contact details only | Not listed | None listed | |
| Maura Stack Oden LLCGlenwood Springs, CO 81601(720) 670-9046 | Contact details only | Not listed | None listed | |
| MeBe ColoradoLone Tree, Colorado 80124(619) 795-9925 | Home-based | Castle Rock, Lone Tree, Highlands Ranch, Littleton, Englewood, Cherry Creek, Centennial, Lakewood, Aurora | Anthem Blue Cross/Blue Shield, Cigna, Compsych, Magellan, Tricare, United Healthcare | |
| Meraki Healthcare(866) 674-1630 | Home-based | Denver and surrounding areas | Magellan, United | |
| Milestone Developmental CenterThornton, CO 80241(303) 990-0665 | Contact details only | Not listed | None listed | |
| Mindcolor AutismBroomfield, CO 800211-833-646-3222 | Center-based | Colorado Springs and Castle Rock | United Health Care, UMR, Anthem Blue Cross/Blue Shield, Tricare, Kaiser, Carelon (Beacon). Cigna, ChampVA | |
| Mountaintop Autism Partners, LLC(804) 385-9348 | Home-based | Teller County, Park County, Fremont County, El Paso County | Aetna, Anthem Blue Cross/Blue Shield | |
| MPS Healthcare(703) 506-0123 | Contact details only | Not listed | None listed | |
| Natural SupportsCommerce City, CO 80022(303) 954-0810 | Center-based | Denver Metro Area, Commerce City, Thornton, Westminster, Weld | TriCare, United Health Care/Optum, Cigna | |
| Nest Life Colorado, LLCLakewood, CO 80228(727) 201-2389 | Home-based | Jefferson, Douglas, Boulder, Gilpin, Clear Creek, Broomfield and Adams Counties | Aetna, Cigna, United Behavioral Health, Anthem Blue Cross/Blue Shield | |
| Next Level InterventionsColorado Springs, CO 80923(570) 460-2202 | Home-based | Colorado Springs | None listed | |
| North Star ABA, LLCColorado Springs, CO 80908(402) 459-0445 | Home-based | Colorado Springs and surrounding areas | Tricare | |
| Northstar Achievements LLCColorado Springs, CO 80919(719) 772-6060 | Home-based | Colorado Springs and Monument | Tricare, Anthem Blue Cross/Blue Shield, Aetna, Cigna | |
| Novus Behavior Associates(720) 432-0338 | Home-based | Littleton, Arapahoe, Jefferson, Adams, Douglas, El Paso and Denver Counties | Aetna, Anthem Blue Cross/Blue Shield, ComPsych, Triwest/Tricare | |
| Overture Behavior ServicesLongmont, CO 80501(303) 444-0573 | Home-based | Fort Collins, Windsor, Greeley, Loveland, Longmont, Boulder, Denver, Colorado Springs, and surrounding areas | We work with many major private insurances as well as private contracts | |
| PASCOLakewood, CO 80215(303) 233-3122 | Home-based | Denver, Lakewood, Littleton, Arvada, Boulder, Castle Rock, Parker and Aurora | CES, DD, SLS, Kaiser | |
| Passport Autism LLCFt. Collins, CO(970) 460-3495 | Home-based | Larimer and Weld Counties | Tricare, United Behavioral Health | |
| Patterns Behavioral ServicesCentennial, CO 80211(720) 501-7338 or (720) 501-7855 | Center-based | Not listed | Cigna, Anthem Blue Cross/Blue Shield, Magellan, Beacon, United | |
| Peak Autism ServicesColorado Springs, CO 80920(719) 464-7954 | Home-based | Colorado Springs and surrounding areas | Tricare | |
| Play to Learn TherapiesDenver, CO(303) 564-0751 | Home-based | Denver and Aurora | None listed | |
| Positive Behavior Supports Corp1281 E Magnolia Street, Suite D224, Fort Collins, CO 80524(855) 832-6727 | Home-based | Fort Collins, Loveland, Greeley, Johnstown, Longmont, Thornton, Firestone, Boulder, Denver, Lakewood, Littleton, Highlands Ranch, Morrison, Castle Rock, Colorado Springs, Pueblo, Rocky Ford, Canon City, La Junta, Durango, Dolores, Grand Junction | Cigna, Optum, United Health Care, Tricare, Anthem Blue Cross/Blue Shield, ComPsych | |
| Positive Momentum ABAEnglewood CO, 80110(720) 369-9946 | Home-based | Denver, Lakewood, Golden, Littleton, Parker, and Brighton | Tricare, United Health Care/Optum, Rocky Mountain Health Plans, Aetna, Cigna | |
| Rising Star Behavior Services, LLC(720) 375-4680 | Home-based | Boulder County, Broomfield County, Jefferson County and surrounding areas | Anthem Blue Cross/Blue Shield, Aetna, Cigna and others | |
| Rocky Mountain Applied Behavior Analysts, LLC(720) 432-4326 | Home-based | Denver, Arapahoe, Adams, Jefferson, Douglas, Broomfield, Boulder, Weld and Larimer Counties | Anthem Blue Cross/Blue Shield, Cigna | |
| Summit Behavioral Services (LaRee Kelly Warner)Colorado Springs, CO 80909(719) 210-7464 | Home-based | Front Range | Anthem Blue Cross/Blue Shield, Tricare | |
| Swift Behavioral LLCColorado Springs, CO 80919(719) 623-2043 | Contact details only | Not listed | None listed | |
| Tanner Autism Services of ColoradoWellington, CO 80549(970) 818-0197 | Home-based | Larimer, Weld, Boulder and Broomfield Counties | None listed | |
| The Behavior ExchangeSuperior, CO 80027(972) 312-8733 | Center-based | Boulder, Louisville, Superior, Lafayette, Broomfield, Westminster | United Health Care/Optum, Cigna, Anthem Blue Cross/Blue Shield | |
| The Foundation Behavioral Services, LLCBroomfield, CO 80021(303) 523-7573 | Contact details only | Not listed | None listed | |
| Thrive Behavior Consulting LLC(720) 343-5467 | Contact details only | Statewide (Telemedicine Only) | None listed | |
| Triumph Behavior SupportDenver, CO 80203(877) 659-9199 ext. 444 | Home-based | All of Colorado | None listed | |
| Upwards ABA(303) 578-0227 | Home-based | Denver Metro Area, Northern Colorado (including Ft. Collins, Greeley and Loveland); Southern Colorado (including Colorado Springs and Castle Rock) | Cigna, Anthem Blue Cross/Blue Shield, please call if your insurance is not listed | |
| Willow ABA ServicesLittleton, CO 80122(720) 319-7614 | Center-based | Littleton, Lakewood, Centennial, Arvada, Highlands Ranch, Commerce City, Denver Metro | Anthem Blue Cross/Blue Shield, Cigna, Humana, United Healthcare/Optum, Private Pay, other insurance by single case agreements OR out-of-network benefits | |
| Woven CareAurora: 3131 South Vaughn Way, Suite 110, Aurora, CO 80014Colorado Springs/Fountain/Pueblo: (719) 597-0822, ext.123 | Center-based | Aurora/Denver, Tri-Lakes, Colorado Springs, Fountain, Pueblo | Anthem Blue Cross/Blue Shield, Humana, Tricare, Blue Cross/Blue Shield - CU PPO Plan. OPTUM (United Health Care) |
No entry matches every filter you picked. Clear one filter to see more.
What the state list tells you, and what it leaves out
The list gives you a service area, an address or phone number, and other plans for most entries. It doesn't show ages served, whether a provider works inside schools, waitlists, languages or the date each entry was last updated.
19 entries give contact details only, and 19 have no service area at all. Providers fill in their own entries, so a call is still the way to confirm anything that matters to you.
If you plan to use Health First Colorado, our Medicaid ABA therapy guide explains approval step by step. And when you start calling, our guide on how to choose an ABA provider lists the questions worth asking.
How we built this page
- Every row comes from the Pediatric Behavioral Therapies Provider List published by Colorado's Department of Health Care Policy and Financing, read on September 14, 2026.
- We kept the state's three headings: center-based services, home-based services, and contact for additional information.
- Plan counts come from each entry's "other insurance accepted" line. A provider that wrote "most insurance" isn't counted under any single plan.
- We don't rate or rank providers. Budding Futures ABA Therapy is on the list and is marked as our practice.
- See something wrong? Email info@buddingfuturesaba.com.
Questions about Colorado's ABA provider list
How many ABA providers accept Medicaid in Colorado?
Which Colorado ABA providers accept Kaiser?
Do I need an autism diagnosis to get ABA through Health First Colorado?
Does Budding Futures serve my part of Colorado?
Want to know whether Budding Futures fits your child?
We'll verify your insurance, confirm availability, and explain whether in-home, early intervention or school-based ABA fits what you're looking for.